All Part Numbers for the ELGi EG Series Rotary Screw Air Compressor
| Part Number | Price | |
|---|---|---|
| S017194 | $15,804.00 | |
| S017195 | $15,804.00 | |
| S017196 | $15,804.00 | |
| S017197 | $15,804.00 | |
| S016534 | $16,910.64 | |
| S016535 | $16,910.64 | |
| S016536 | $16,910.64 | |
| S016537 | $16,910.64 | |
| S017198 | $16,687.44 | |
| S017199 | $16,687.44 | |
| S017200 | $16,687.44 | |
| S017201 | $16,687.44 | |
| S016538 | $17,857.44 | |
| S016539 | $17,857.44 | |
| S016540 | $17,857.44 | |
| S016541 | $17,857.44 | |
| S017202 | $18,563.04 | |
| S017203 | $18,563.04 | |
| S017204 | $18,563.04 | |
| S017205 | $18,563.04 | |
| S016542 | $19,862.64 | |
| S016543 | $19,862.64 | |
| S016544 | $19,862.64 | |
| S016545 | $19,862.64 | |
| S017206 | $20,322.72 | |
| S017207 | $20,322.72 | |
| S017208 | $20,322.72 | |
| S017209 | $20,322.72 | |
| S016546 | $21,745.44 | |
| S016547 | $21,745.44 | |
| S016548 | $21,745.44 | |
| S016549 | $21,745.44 | |
| S017175 | $25,974.72 | |
| S017176 | $25,974.72 | |
| S017177 | $25,974.72 | |
| S017178 | $25,974.72 | |
| S016565 | $27,794.16 | |
| S016566 | $27,794.16 | |
| S016567 | $27,794.16 | |
| S016568 | $27,794.16 | |
| S017179 | $28,087.92 | |
| S017180 | $28,087.92 | |
| S017181 | $28,087.92 | |
| S017182 | $28,087.92 | |
| S016569 | $30,054.24 | |
| S016581 | $30,054.24 | |
| S016570 | $30,054.24 | |
| S016571 | $30,054.24 | |
| S016572 | $30,054.24 | |
| S017183 | $33,516.00 | |
| S017184 | $33,516.00 | |
| S017185 | $33,516.00 | |
| S017186 | $33,516.00 | |
| S019404 | $43,395.12 | |
| S019405 | $43,395.12 | |
| S019406 | $43,395.12 | |
| S019407 | $43,395.12 | |
| S019408 | $43,395.12 | |
| S019443 | $50,176.08 | |
| S019444 | $50,176.08 | |
| S019445 | $50,176.08 | |
| S019446 | $50,176.08 | |
| S019447 | $50,176.08 | |
| S019461 | $65,864.88 | |
| S016155 | $65,864.88 | |
| S019463 | $65,864.88 | |
| S019464 | $65,864.88 | |
| S019467 | $76,741.20 | |
| S016156 | $76,741.20 | |
| S019469 | $76,741.20 | |
| S019470 | $76,741.20 | |
| S019767 | $97,680.96 | |
| S019768 | $97,680.96 | |
| S019769 | $97,680.96 | |
| S019770 | $97,680.96 | |
| S013534 | $133,059.60 | |
| S016161 | $133,059.60 | |
| S013535 | $133,059.60 | |
| S013536 | $133,059.60 | |
| S013538 | $150,243.84 | |
| S016162 | $150,243.84 | |
| S013539 | $150,243.84 | |
| S013540 | $150,243.84 | |
| S017541 | $18,988.56 | |
| S017750 | $18,988.56 | |
| S017542 | $22,208.40 | |
| S017751 | $22,208.40 | |
| S017543 | $24,638.40 | |
| S017752 | $24,638.40 | |
| S017487 | $27,044.64 | |
| S017753 | $27,044.64 | |
| S017706 | $36,376.56 | |
| S017708 | $42,024.96 | |
| S017709 | $46,357.92 | |
| S019410 | $60,994.08 | |
| S019449 | $66,798.72 | |
| S019450 | $66,798.72 | |
| S019465 | $92,695.68 | |
| S019471 | $99,996.48 | |
| S019772 | $112,897.44 | |
| S013537 | $168,632.64 | |
| S013541 | $190,745.28 |
Questions?
Feel free to give us a call at 1-866-778-6572
Hank said
Hello! I’m Hank. No, I’m not real, but I’ve been trained by my Compressor World colleagues to help you get the answers to questions about our products. Ask away!