All Part Numbers for the Ingersoll Rand W & WS-Series Enclosed Oilless Scroll Air Compressor
Return to the Ingersoll Rand W & WS-Series Enclosed Oilless Scroll Air Compressor
| Part Number | Price | |
|---|---|---|
| 47672060001 | $10,745.60 | |
| 47672060002 | $10,745.60 | |
| 47672060003 | $10,745.60 | |
| 47672060007 | $11,008.00 | |
| 47672060004 | $11,008.00 | |
| 47672060005 | $11,008.00 | |
| 47672060006 | $11,008.00 | |
| 47672060008 | $11,274.40 | |
| 47672060009 | $12,126.40 | |
| 47672060010 | $12,126.40 | |
| 47672060011 | $12,126.40 | |
| 47672060015 | $12,335.20 | |
| 47672060012 | $13,246.40 | |
| 47672060013 | $13,246.40 | |
| 47672060014 | $13,246.40 | |
| 47672060016 | $13,452.00 | |
| 47672060017 | $24,848.00 | |
| 47672060018 | $24,848.00 | |
| 47672060019 | $24,848.00 | |
| 47672060020 | $27,084.00 | |
| 47672060021 | $27,084.00 | |
| 47672060022 | $27,084.00 | |
| 47672060023 | $33,728.80 | |
| 47672060024 | $33,728.80 | |
| 47672060025 | $33,728.80 | |
| 47672060026 | $37,081.60 | |
| 47672060027 | $37,081.60 | |
| 47672060028 | $37,081.60 | |
| 47672060029 | $42,615.20 | |
| 47672060030 | $42,615.20 | |
| 47672060031 | $42,615.20 | |
| 47672060032 | $47,086.40 | |
| 47672060033 | $47,086.40 | |
| 47672060034 | $47,086.40 | |
| 47672060035 | $65,904.00 | |
| 47672060036 | $65,904.00 | |
| 47672060037 | $65,904.00 | |
| 47672060038 | $71,780.80 | |
| 47672060039 | $71,780.80 | |
| 47672060040 | $71,780.80 | |
| 47672060041 | $82,356.00 | |
| 47672060042 | $82,356.00 | |
| 47672060043 | $82,356.00 | |
| 47672060044 | $90,191.20 | |
| 47672060045 | $90,191.20 | |
| 47672060046 | $90,191.20 |
Questions?
Feel free to give us a call at 1-866-778-6572